HJC Sizing Charts
SIZE | CENTIMETER | HAT SIZE | INCHES |
XXS | 51-52 | 6 3/8 – 6 1/2 | 20 – 20 1/2 |
XS | 53 – 54 | 6 5/8 – 6 3/4 | 20 7/8 – 21 1/4 |
S | 55 – 56 | 6 7/8 – 7 | 21 5/8 – 22 |
M | 57 -58 | 7 1/8 – 7 1/4 | 22 1/2 – 22 7/8 |
L | 59 -60 | 7 3/8 – 7 1/2 | 23 1/4 – 23 5/8 |
XL | 61 – 62 | 7 5/8 – 7 3/4 | 24 – 24 3/8 |
2XL | 63 – 64 | 7 7/8 – 8 | 24 3/4 – 25 1/4 |
3XL | 65 – 66 | 8 1/8 – 8 1/4 | 25 5/8 – 26 |
4XL | 67 – 68 | 8 3/8 – 8 1/2 |
26 3/8 – 26 3/4 |
5XL | 69 – 70 | 8 3/4 – 8 3/4 | 27 1/4 – 27 5/8 |
RPHA Series, FG-Jet, FG-17 Helmet Size Chart (Only FG-17 is available up to size 3XL)
SIZE | CENTIMETER | HAT SIZE | INCHES |
XS | 54 – 55 | 6 3/4 – 6 7/8 | 21 1/4 – 21 5/8 |
S | 55 – 56 | 6 7/8 – 7 | 21 5/8 – 22 |
M | 57 – 58 | 7 1/8 – 7 1/4 | 22 1/2 – 22 7/8 |
L | 58 – 59 | 7 1/4 – 7 3/8 | 22 7/8 – 23 1/4 |
XL | 60 – 61 | 7 1/2 – 7 5/8 | 23 5/8 – 24 |
2XL | 62 – 63 | 7 3/4 – 7 7/8 | 24 3/8 – 24 3/4 |
3XL | 64 – 65 | 8 – 8 1/8 |
25 1/4 – 25 5/8 |
CL-17 & CL-17 Plus
SIZE | CENTIMETER | HAT SIZE | INCHES |
XS | 54 – 55 | 6 3/4 – 6 7/8 | 21 1/4 – 21 5/8 |
S | 56 – 57 | 7 – 7 1/8 | 22 – 22 1/2 |
M | 58 – 59 | 7 1/4 – 7 3/8 | 22 7/8 – 23 1/4 |
L | 60 – 61 | 7 1/2 – 7 5/8 | 23 5/8 – 24 |
XL | 62 -63 | 7 3/4 – 7 7/8 | 24 3/8 – 24 3/4 |
2XL | 63 – 64 | 8 – 8 1/8 | 25 1/4 – 25 5/8 |
3XL | 65 – 66 | 8 1/8 – 8 1/4 | 25 5/8 – 26 |
4XL | 67-68 | 8 3/8 – 8 1/2 | 26 3/8 – 26 3/4 |
5XL | 69 -70 | 8 3/4 – 8 3/4 | 27 1/4 – 27 5/8 |
**The size chart is only for reference. Always try the helmet on and follow this manual’s instructions for a proper fit.