Bull-It Sizing Charts
Men's Jeans | ||||||
UK | 30 | 32 | 34 | 36 | 38 | 40 |
Inch | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Length* | 30-32-34 | 30-32-34 | 30-32-34 | 30-32-34 | 30-32-34 | 30-32-34 |
*Corresponding Length Sizes : Short - Regular - Long
Women's Jeans | ||||||||
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Inch | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Length* | 29-31-33 | 29-31-33 | 29-31-33 | 29-31-33 | 29-31-33 | 29-31-33 | 29-31-33 | 29-31-33 |
*Corresponding Length Sizes: Short-Regular-Long
Men's Jackets | |||||||||
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
Women's Jackets | |||||||||
International | XS | S | M | L | XL | 2XL |
3XL
|
4XL
|
5XL
|
Chest | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 |
49-51
|
51-53
|
53-55
|
Size guide This size conversion chart is to be used as a guide only. It is not an exact conversion and does not guarantee an exact fit.