Alpinestars Sizing Charts

Boots                        
UK 3 4 5 6 6.5 7 8 9 10 11 12 13
Euro  36 37 38 39 40 41 42 43 44 45 46 47
US 3.5 4 5 6 6.5 7.5 8 9 9.5 10.5 11.5 12

 

Men's Apparel                   
International Size XXS XS S M L XL XXL 3XL 4XL
Euro Size 40-42 42-44 44-46-48 48-50 50-52-54 54-56 56-58-60 60-62 62-64
Chest inches 30-33 33-35 35-38 38-40 40-42 42-44 44-46 46-48 48-52
Waist inches 30-33 33-35 35-38 38-40 40-42 42-44 44-46 46-48 48-52
Length inches  28-30 30 30-32 32 32-34 34 34-36 36 36-38
Height inches  4'11-5'2 5'4 -5'5 5'5-5'7 5'8- 5'10 5'10-6' 6'-6'3 6'3-6'5 6'5-6'6 6'7-6'7

 

 

Women's Apparel                
International Size XXS XS S M L XL XXL 3XL
Euro Size 36-38 38-40 40 42 44-46 46-48 50-52 52-54
Bust inches  30-32 32-34 34-36 36-38 38-40 40-42 42-44-46 46-48
Waist inches  22-24 24-26 26-28 28-30 30-32 32-34 34-36-38 38-40
Length inches  28-29 29-30 30 30-32 32 32-33 33-34 33-35
Height inches 5'2-5'3 5'4-5'5 5'5-5'6 5'7-'5'8 5'8-5'10 5'10-6' 5'11-6'1 6'1-6'2

 

Size guide This size conversion chart is to be used as a guide only. It is not an exact conversion and does not guarantee an exact fit.